Variety: | PSB RC12 |
Line Designation: | C2757-22-1-1-1-1 |
Year Approved: | 1992 |
Breeding Inst.: | UPLB |
Maturity Days: | 109 days |
Average Yield: | 3.5 tons/ha |
Maximum Yield: | 6 tons/ha |
Plant height: | 89 cm. |
Amylose: | 23.75 I |
Protein: | 8.06 |
GT score: | 4.02 I |
Milling: | 66.75 G1 |
Brown rice: | 78.15 F |
Head rice: | 5239 G1 |
Chalky grain: | 5.02 G2 |
im_grains: | 0.19 Pr |
Grain length: | 6.90 L |
Grain shape: | |
Gel consistency: | 66.9 S |
Access cooked: | 74.4 |
Access raw: | 85.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |