Variety: | PSB RC14 |
Line Designation: | C2764-10-2 |
Year Approved: | 1992 |
Breeding Inst.: | UPLB |
Maturity Days: | 110 days |
Average Yield: | 3.6 tons/ha |
Maximum Yield: | 6.1 tons/ha |
Plant height: | 92 cm. |
Amylose: | 24.33 I |
Protein: | 7.3 |
GT score: | 3.15 HI |
Milling: | 65.78 G1 |
Brown rice: | 78.17 F |
Head rice: | 51.87 G1 |
Chalky grain: | 5.10 G2 |
im_grains: | 0.21 Pr |
Grain length: | 6.90 L |
Grain shape: | |
Gel consistency: | 69.5 S |
Access cooked: | 89.3 |
Access raw: | 83.4 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |