| Variety: | PSB RC102 |
| Line Designation: | IR54068-B-60-1-3-3 |
| Year Approved: | 2001 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 117 days |
| Average Yield: | 2.3 tons/ha |
| Maximum Yield: | 4.4 tons/ha |
| Plant height: | 101 cm. |
| Amylose: | 28.7 H |
| Protein: | 4.8 |
| GT score: | 3.19 HI |
| Milling: | 61.4 G2 |
| Brown rice: | 74.4 P |
| Head rice: | 38.3 G3 |
| Chalky grain: | 3.1 G1 |
| im_grains: | 0.2 Pr |
| Grain length: | 6.9 L |
| Grain shape: | |
| Gel consistency: | 56.6 M |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |