Variety: | NSIC Rc192 |
Line Designation: | IR74371-54-1-1 |
Year Approved: | 2009 |
Breeding Inst.: | IRRI |
Maturity Days: | 106 days |
Average Yield: | 3.7 tons/ha |
Maximum Yield: | 5.5 tons/ha |
Plant height: | 109 cm. |
Amylose: | 23.5 I |
Protein: | 6.6 |
GT score: | 6.5 I/L |
Milling: | 70.1 Pr |
Brown rice: | 78.0 F |
Head rice: | 44.1 G2 |
Chalky grain: | 13.9 G3 |
im_grains: | 0.1 Pr |
Grain length: | 6.2 M |
Grain shape: | |
Gel consistency: | |
Access cooked: | 85 |
Access raw: | 83.4 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |