| Variety: | PSB RC60 |
| Line Designation: | IR41431-6-1-2-3 |
| Year Approved: | 1997 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 113 days |
| Average Yield: | 3.6 tons/ha |
| Maximum Yield: | 4.5 tons/ha |
| Plant height: | 100 cm. |
| Amylose: | 30.6 H |
| Protein: | 6.9 |
| GT score: | 5.3 HI/I/L |
| Milling: | 63.6 G3 |
| Brown rice: | 76.6 F |
| Head rice: | 41.8 G2 |
| Chalky grain: | 3.6 G1 |
| im_grains: | 0.00 Pr |
| Grain length: | 6.6 L |
| Grain shape: | |
| Gel consistency: | 45.0 M |
| Access cooked: | 42.9 |
| Access raw: | 92.9 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | Moderately Resistant |
| Black Bug: |