Variety: | PSB RC70 |
Line Designation: | IR60267-11-2-2-1 |
Year Approved: | 1997 |
Breeding Inst.: | IRRI |
Maturity Days: | 114 days |
Average Yield: | 3.2 tons/ha |
Maximum Yield: | 4.5 tons/ha |
Plant height: | 116 cm. |
Amylose: | 25.0 I |
Protein: | 5.7 |
GT score: | 4.8 I |
Milling: | 63.2 G2 |
Brown rice: | 75.0 F |
Head rice: | 39.4 G2 |
Chalky grain: | 8.3 G2 |
im_grains: | 0.6 Pr |
Grain length: | 6.7 L |
Grain shape: | |
Gel consistency: | 32.8 H |
Access cooked: | 80 |
Access raw: | 63 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |