| Variety: | NSIC RC104 |
| Line Designation: | PR26770-PJ2 |
| Year Approved: | 2001 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 154 days |
| Average Yield: | 4.3 tons/ha |
| Maximum Yield: | 6.3 tons/ha |
| Plant height: | 93 cm. |
| Amylose: | 17.6 L |
| Protein: | 9.3 |
| GT score: | 7.0 L |
| Milling: | 64.15 G2 |
| Brown rice: | 75.18 F |
| Head rice: | 48.1 G1 |
| Chalky grain: | 6.1 G2 |
| im_grains: | 0.0 Pr |
| Grain length: | 5.0 Sh |
| Grain shape: | |
| Gel consistency: | 31.5 H |
| Access cooked: | tender, sl. Tasty |
| Access raw: | transluscent |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |