| Variety: | NSIC Rc188 |
| Line Designation: | PR28524-AC97-55 |
| Year Approved: | 2009 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 114 days |
| Average Yield: | 3.2 tons/ha |
| Maximum Yield: | 3.8 tons/ha |
| Plant height: | 81 cm. |
| Amylose: | 18.6 L |
| Protein: | - |
| GT score: | 4.7 I/HI/L |
| Milling: | 70.8 Pr |
| Brown rice: | 79.4 F |
| Head rice: | 56.9 G1 |
| Chalky grain: | 9.0 G2 |
| im_grains: | 0.4 Pr |
| Grain length: | 6.4 M |
| Grain shape: | |
| Gel consistency: | 22.0 H |
| Access cooked: | 70.2 |
| Access raw: | 73.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |