Variety: | PSB RC7 |
Line Designation: | PR23336-10 |
Year Approved: | 2001 |
Breeding Inst.: | PHILRICE |
Maturity Days: | 121 days |
Average Yield: | 2.9 tons/ha |
Maximum Yield: | 4 tons/ha |
Plant height: | 119 cm. |
Amylose: | 23.8 I |
Protein: | 7.7 |
GT score: | - |
Milling: | 68.0 G1 |
Brown rice: | 76.0 F |
Head rice: | 43.0 G2 |
Chalky grain: | 7.6 G2 |
im_grains: | 0.2 Pr |
Grain length: | 6.0 M |
Grain shape: | |
Gel consistency: | |
Access cooked: | 56.6 |
Access raw: | 70 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |