Variety: | NSIC RC9 |
Line Designation: | IR55423-1 |
Year Approved: | 2001 |
Breeding Inst.: | IRRI |
Maturity Days: | 119 days |
Average Yield: | 2.9 tons/ha |
Maximum Yield: | 5.5 tons/ha |
Plant height: | 98 cm. |
Amylose: | 25.8 H |
Protein: | - |
GT score: | 5.2 I |
Milling: | 67.9 G1 |
Brown rice: | 76.4 F |
Head rice: | 39.4 G2 |
Chalky grain: | 18.3 aa |
im_grains: | 0.2 Pr |
Grain length: | 6.2 M |
Grain shape: | |
Gel consistency: | 42.0 M |
Access cooked: | 81 |
Access raw: | 62 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | Moderately Resistant |
Black Bug: |