Variety: | NSIC Rc222 |
Line Designation: | IR78581-12-3-2-2 |
Year Approved: | 2009 |
Breeding Inst.: | IRRI |
Maturity Days: | 114 days |
Average Yield: | 6.1 tons/ha |
Maximum Yield: | 10 tons/ha |
Plant height: | 101 cm. |
Amylose: | 24.0 I |
Protein: | 6.6 |
GT score: | 4.8 I |
Milling: | 68.5 G1 |
Brown rice: | 78.8 F |
Head rice: | 44.7 G2 |
Chalky grain: | 19.3 aa |
im_grains: | 0.2 Pr |
Grain length: | 7.2 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | |
Access raw: | |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |