| Variety: | NSIC 2010 Rc224 |
| Line Designation: | PR31091-17-3-1 |
| Year Approved: | 2010 |
| Breeding Inst.: | PHILRICE |
| Maturity Days: | 111 days |
| Average Yield: | 5.8 tons/ha |
| Maximum Yield: | 9.1 tons/ha |
| Plant height: | 104 cm. |
| Amylose: | 19.0 L |
| Protein: | 5.8 |
| GT score: | 4.0 I/HI |
| Milling: | 64.7 G2 |
| Brown rice: | 78.4 F |
| Head rice: | 43.7 G2 |
| Chalky grain: | 17.0 aa |
| im_grains: | 0.3 Pr |
| Grain length: | 7.2 L |
| Grain shape: | 3.4 S |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | Moderately Resistant |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |