Variety: | NSIC 2010 Rc230H |
Line Designation: | IR82363H |
Year Approved: | 2010 |
Breeding Inst.: | IRRI |
Maturity Days: | 108 days |
Average Yield: | 6.7 tons/ha |
Maximum Yield: | 10.6 tons/ha |
Plant height: | 103 cm. |
Amylose: | 21.6 I |
Protein: | 7.2 |
GT score: | 6.0 L/I |
Milling: | 65.4 G1 |
Brown rice: | 78.1 F |
Head rice: | 45.1 G2 |
Chalky grain: | 18.2 aa |
im_grains: | 0.1 Pr |
Grain length: | 7.5 EL |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | |
Access raw: | |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |