| Variety: | NSIC 2010 Rc232H |
| Line Designation: | IR82372H |
| Year Approved: | 2010 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 110 days |
| Average Yield: | 7 tons/ha |
| Maximum Yield: | 10.7 tons/ha |
| Plant height: | 110 cm. |
| Amylose: | 20.6 I |
| Protein: | 7.8 |
| GT score: | 5.8 I/L |
| Milling: | 65.7 G1 |
| Brown rice: | 78.4 F |
| Head rice: | 45.8 G2 |
| Chalky grain: | 19.2 aa |
| im_grains: | 0.0 Pr |
| Grain length: | 7.4 L |
| Grain shape: | 3.5 S |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |