Variety: | NSIC 2010 Rc234H |
Line Designation: | NK 5017 |
Year Approved: | 2010 |
Breeding Inst.: | SYNGENTA |
Maturity Days: | 115 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 9.8 tons/ha |
Plant height: | 119 cm. |
Amylose: | 12.7 L |
Protein: | 5.8 |
GT score: | 4.6 I/L |
Milling: | 65.9 G1 |
Brown rice: | 77.2 F |
Head rice: | 49.5 G1 |
Chalky grain: | 15.8 aa |
im_grains: | 0.2 Pr |
Grain length: | 6.5 M |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | |
Access raw: | |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |