Variety: | NSIC 2011 Rc23 |
Line Designation: | IR79913-B-176-B-4 |
Year Approved: | 2011 |
Breeding Inst.: | IRRI |
Maturity Days: | 108 days |
Average Yield: | 3 tons/ha |
Maximum Yield: | 7.6 tons/ha |
Plant height: | 108 cm. |
Amylose: | 21.2 F |
Protein: | 7.7 |
GT score: | 4.6 I/HI/L |
Milling: | 63.8 G2 |
Brown rice: | 74.5 P |
Head rice: | 38.9 G1 |
Chalky grain: | 11.0 G3 |
im_grains: | 3.9 G1 |
Grain length: | 6.3 M |
Grain shape: | 2.7 I |
Gel consistency: | |
Access cooked: | 80 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |