Variety: | NSIC 2011 Rc286 |
Line Designation: | C6392-2B-3-3-1-2 |
Year Approved: | 2011 |
Breeding Inst.: | UPLB |
Maturity Days: | 115 days |
Average Yield: | 3.5 tons/ha |
Maximum Yield: | 5 tons/ha |
Plant height: | 94 cm. |
Amylose: | 26.9 H |
Protein: | 6 |
GT score: | 5.1 I/L |
Milling: | 70.9 Pr |
Brown rice: | 79.5 F |
Head rice: | 48.9 G1 |
Chalky grain: | 18.7 aa |
im_grains: | 0.0 Pr |
Grain length: | 7.3 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 70 |
Access raw: | 98.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |