Variety: | NSIC 2011 Rc288 |
Line Designation: | PR25769-B-9-1 |
Year Approved: | 2011 |
Breeding Inst.: | PhilRice |
Maturity Days: | 118 days |
Average Yield: | 3.6 tons/ha |
Maximum Yield: | 6.6 tons/ha |
Plant height: | 127 cm. |
Amylose: | 19.7 L |
Protein: | 8.3 |
GT score: | 6.9 L |
Milling: | 69.7 G1 |
Brown rice: | 77.7 F |
Head rice: | 56.9 G1 |
Chalky grain: | 7.8 G2 |
im_grains: | 0.4 Pr |
Grain length: | 5.7 M |
Grain shape: | 2.4 I |
Gel consistency: | |
Access cooked: | - |
Access raw: | - |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |