Variety: | NSIC 2011 Rc282 |
Line Designation: | C8231-B-1-1 |
Year Approved: | 2011 |
Breeding Inst.: | UPLB |
Maturity Days: | 120 days |
Average Yield: | 2.9 tons/ha |
Maximum Yield: | 6.4 tons/ha |
Plant height: | 115 cm. |
Amylose: | 27.2 H |
Protein: | 5.8 |
GT score: | 4.9 I |
Milling: | 69.3 G1 |
Brown rice: | 77.4 F |
Head rice: | 53.8 G1 |
Chalky grain: | 11.3 G3 |
im_grains: | 1.9 Pr |
Grain length: | 7.0 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 63.3 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |