Variety: | NSIC 2011 Rc280 |
Line Designation: | IR72667-16-1-B-B-3 |
Year Approved: | 2011 |
Breeding Inst.: | IRRI |
Maturity Days: | 123 days |
Average Yield: | 2.5 tons/ha |
Maximum Yield: | 5.6 tons/ha |
Plant height: | 104 cm. |
Amylose: | 22.3 I |
Protein: | 7.5 |
GT score: | 6.9 L/I |
Milling: | 65.4 G1 |
Brown rice: | 75.7 F |
Head rice: | 38.3 G3 |
Chalky grain: | 8.0 G2 |
im_grains: | 5.1 G1 |
Grain length: | 7.6 EL |
Grain shape: | 3.9 S |
Gel consistency: | |
Access cooked: | 96.7 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |