| Variety: | NSIC 2011 Rc278 |
| Line Designation: | IR81023-B-116-1-2 |
| Year Approved: | 2011 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 110 days |
| Average Yield: | 2.4 tons/ha |
| Maximum Yield: | 5.3 tons/ha |
| Plant height: | 122 cm. |
| Amylose: | 20.4 I |
| Protein: | 7.1 |
| GT score: | 6.9 L/I |
| Milling: | 68.5 G1 |
| Brown rice: | 76.5 F |
| Head rice: | 40.0 G2 |
| Chalky grain: | 7.3 G2 |
| im_grains: | 2.6 G1 |
| Grain length: | 6.8 L |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 76.7 |
| Access raw: | 93.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |