Variety: | NSIC 2011 Rc276 |
Line Designation: | C8108-B-10-2-2-1 |
Year Approved: | 2011 |
Breeding Inst.: | UPLB |
Maturity Days: | 119 days |
Average Yield: | 2.6 tons/ha |
Maximum Yield: | 5.5 tons/ha |
Plant height: | 100 cm. |
Amylose: | 26.0 H |
Protein: | 5.7 |
GT score: | 4.6 I |
Milling: | 69.0 G1 |
Brown rice: | 78.0 F |
Head rice: | 53.9 G1 |
Chalky grain: | 16.3 aa |
im_grains: | 3.0 G1 |
Grain length: | 7.2 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 73.3 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |