Variety: | NSIC 2011 Rc270H |
Line Designation: | DRH 007 |
Year Approved: | 2011 |
Breeding Inst.: | Devgen |
Maturity Days: | 109 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 9.8 tons/ha |
Plant height: | 117 cm. |
Amylose: | 21.8 I |
Protein: | - |
GT score: | 5.7 I/L |
Milling: | 67.1 G1 |
Brown rice: | 77.7 F |
Head rice: | 44.8 G2 |
Chalky grain: | 18.9 aa |
im_grains: | 4.8 G1 |
Grain length: | 7.5 EL |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 91.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |