Variety: | NSIC 2011 Rc268H |
Line Designation: | DRH 1531 |
Year Approved: | 2011 |
Breeding Inst.: | Devgen |
Maturity Days: | 115 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 12.7 tons/ha |
Plant height: | 113 cm. |
Amylose: | 8.8 L |
Protein: | - |
GT score: | 6.2 L/I |
Milling: | 66.4 G1 |
Brown rice: | 78.1 F |
Head rice: | 45.3 G2 |
Chalky grain: | 8.4 G2 |
im_grains: | 4.6 G1 |
Grain length: | 7.4 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 86.7 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |