| Variety: | PSB RC58 |
| Line Designation: | C2732-10-2-1-1-1 |
| Year Approved: | 1997 |
| Breeding Inst.: | UPLB |
| Maturity Days: | 124 days |
| Average Yield: | 4.9 tons/ha |
| Maximum Yield: | 7.3 tons/ha |
| Plant height: | 93 cm. |
| Amylose: | 22.6 I |
| Protein: | 6.3 |
| GT score: | 3.0 HI |
| Milling: | 67.1 G1 |
| Brown rice: | 77.3 F |
| Head rice: | 42.2 G2 |
| Chalky grain: | 4.0 G1 |
| im_grains: | 0.0 Pr |
| Grain length: | 6.7 L |
| Grain shape: | 3.3 S |
| Gel consistency: | 65.7 S |
| Access cooked: | 87.5 |
| Access raw: | 99.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |