Variety: | NSIC 2011 Rc266H |
Line Designation: | DRH 257 |
Year Approved: | 2011 |
Breeding Inst.: | Devgen |
Maturity Days: | 110 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 10.2 tons/ha |
Plant height: | 111 cm. |
Amylose: | 19.3 L |
Protein: | - |
GT score: | 5.9 L/I |
Milling: | 67.2 G1 |
Brown rice: | 78.1 F |
Head rice: | 39.8 G2 |
Chalky grain: | 18.2 aa |
im_grains: | 4.8 G1 |
Grain length: | 7.2 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 90.3 |
Access raw: | 84.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |