Variety: | NSIC 2011 Rc264H |
Line Designation: | MR 1 |
Year Approved: | 2011 |
Breeding Inst.: | Methahelix |
Maturity Days: | 118 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 10.9 tons/ha |
Plant height: | 115 cm. |
Amylose: | 20.4 I |
Protein: | - |
GT score: | 5.4 I |
Milling: | 65.9 G1 |
Brown rice: | 77.2 F |
Head rice: | 40.9 G2 |
Chalky grain: | 11.8 G3 |
im_grains: | 4.3 G1 |
Grain length: | 6.5 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 92.3 |
Access raw: | 90 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |