| Variety: | NSIC 2011 Rc262H |
| Line Designation: | PHILSCAT 3-1 |
| Year Approved: | 2011 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 114 days |
| Average Yield: | 6.4 tons/ha |
| Maximum Yield: | 10.4 tons/ha |
| Plant height: | 113 cm. |
| Amylose: | 17.5 L |
| Protein: | - |
| GT score: | 5.0 I/L/HI |
| Milling: | 66.1 G1 |
| Brown rice: | 76.5 F |
| Head rice: | 40.0 G2 |
| Chalky grain: | 7.4 G2 |
| im_grains: | 3.9 G1 |
| Grain length: | 7.4 L |
| Grain shape: | 3.6 S |
| Gel consistency: | |
| Access cooked: | 94.4 |
| Access raw: | 87.5 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |