Variety: | NSIC 2011 Rc260H |
Line Designation: | SW 804 |
Year Approved: | 2011 |
Breeding Inst.: | Seedworks |
Maturity Days: | 109 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 10 tons/ha |
Plant height: | 107 cm. |
Amylose: | 18.9 L |
Protein: | 7.4 |
GT score: | 5.6 I/L |
Milling: | 68.5 G1 |
Brown rice: | 78.9 F |
Head rice: | 46.3 G2 |
Chalky grain: | 13.7 G3 |
im_grains: | 2.4 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 81.9 |
Access raw: | 80.1 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |