| Variety: | NSIC 2011 Rc256H |
| Line Designation: | BSG 0802 |
| Year Approved: | 2011 |
| Breeding Inst.: | Beidahuang |
| Maturity Days: | 109 days |
| Average Yield: | 6.3 tons/ha |
| Maximum Yield: | 9.9 tons/ha |
| Plant height: | 104 cm. |
| Amylose: | 20.2 I |
| Protein: | 6.4 |
| GT score: | 4.2 I/HI |
| Milling: | 65.7 G1 |
| Brown rice: | 77.0 F |
| Head rice: | 40.9 G2 |
| Chalky grain: | 8.2 G2 |
| im_grains: | 3.0 G1 |
| Grain length: | 7.4 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 71.9 |
| Access raw: | 79 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |