Variety: | NSIC 2011 Rc254H |
Line Designation: | PAC 835 |
Year Approved: | 2011 |
Breeding Inst.: | Advanta |
Maturity Days: | 117 days |
Average Yield: | 6.1 tons/ha |
Maximum Yield: | 10.2 tons/ha |
Plant height: | 118 cm. |
Amylose: | 21.5 I |
Protein: | 6.2 |
GT score: | 5.4 I/L |
Milling: | 68.8 G1 |
Brown rice: | 78.5 F |
Head rice: | 54.6 G1 |
Chalky grain: | 19.1 aa |
im_grains: | 5.3 G2 |
Grain length: | 6.4 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 81.6 |
Access raw: | 86.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |