| Variety: | NSIC 2011 Rc252H |
| Line Designation: | PAC 809 |
| Year Approved: | 2011 |
| Breeding Inst.: | Advanta |
| Maturity Days: | 108 days |
| Average Yield: | 6.8 tons/ha |
| Maximum Yield: | 9.8 tons/ha |
| Plant height: | 105 cm. |
| Amylose: | 23.3 I |
| Protein: | 6.1 |
| GT score: | 6.9 L |
| Milling: | 68.2 G1 |
| Brown rice: | 78.7 F |
| Head rice: | 46.0 G2 |
| Chalky grain: | 8.7 G2 |
| im_grains: | 2.7 G1 |
| Grain length: | 6.8 L |
| Grain shape: | 3.1 S |
| Gel consistency: | |
| Access cooked: | 74.2 |
| Access raw: | 85.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |