Variety: | NSIC 2011 Rc250H |
Line Designation: | IR81949H |
Year Approved: | 2011 |
Breeding Inst.: | IRRI |
Maturity Days: | 109 days |
Average Yield: | 6.5 tons/ha |
Maximum Yield: | 8.9 tons/ha |
Plant height: | 109 cm. |
Amylose: | 21.4 I |
Protein: | 7.2 |
GT score: | 6.0 L/I |
Milling: | 66.1 G1 |
Brown rice: | 78.3 F |
Head rice: | 43.3 G2 |
Chalky grain: | 8.2 G2 |
im_grains: | 1.7 Pr |
Grain length: | 7.3 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 86.9 |
Access raw: | 87 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |