| Variety: | NSIC 2011 Rc246H |
| Line Designation: | IR84714H |
| Year Approved: | 2011 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 106 days |
| Average Yield: | 7.2 tons/ha |
| Maximum Yield: | 11.4 tons/ha |
| Plant height: | 103 cm. |
| Amylose: | 17.9 L |
| Protein: | 6.7 |
| GT score: | 5.1 I/L |
| Milling: | 68.1 G1 |
| Brown rice: | 78.6 F |
| Head rice: | 46.9 G2 |
| Chalky grain: | 10.1 G3 |
| im_grains: | 0.9 Pr |
| Grain length: | 7.2 L |
| Grain shape: | 3.5 S |
| Gel consistency: | |
| Access cooked: | 93.1 |
| Access raw: | 80.1 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |