Variety: | NSIC 2011 Rc244H |
Line Designation: | PR36020H |
Year Approved: | 2011 |
Breeding Inst.: | PhilRice |
Maturity Days: | 110 days |
Average Yield: | 7 tons/ha |
Maximum Yield: | 11.2 tons/ha |
Plant height: | 104 cm. |
Amylose: | 22.6 I |
Protein: | 7 |
GT score: | 6.8 L/I |
Milling: | 65.1 G1 |
Brown rice: | 77.5 F |
Head rice: | 47.8 G2 |
Chalky grain: | 12.7 G3 |
im_grains: | 1.0 Pr |
Grain length: | 7.2 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 68.9 |
Access raw: | 73 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |