Variety: | NSIC 2011 Rc21 SR |
Line Designation: | PR25482-4-2 (G) |
Year Approved: | 2011 |
Breeding Inst.: | PhilRice |
Maturity Days: | 122 days |
Average Yield: | 4.5 tons/ha |
Maximum Yield: | 7.3 tons/ha |
Plant height: | 90 cm. |
Amylose: | 2.9 VL |
Protein: | 8.6 |
GT score: | 6.5 L/I |
Milling: | 65.7 G1 |
Brown rice: | 75.1 F |
Head rice: | 56.7 G1 |
Chalky grain: | 2.0 Pr |
im_grains: | 3.5 G1 |
Grain length: | 6.3 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 88.3 |
Access raw: | 83.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |