Variety: | NSIC 2011 Rc242 SR |
Line Designation: | IR83515-30-1-1-3 (J) |
Year Approved: | 2011 |
Breeding Inst.: | IRRI |
Maturity Days: | 109 days |
Average Yield: | 3.7 tons/ha |
Maximum Yield: | 6 tons/ha |
Plant height: | 94 cm. |
Amylose: | 13.6 l |
Protein: | 9.3 |
GT score: | 6.5 l |
Milling: | 63.0 G2 |
Brown rice: | 73.3 Pr |
Head rice: | 44.1 G1 |
Chalky grain: | 14.3 G3 |
im_grains: | 1.8 Pr |
Grain length: | 5.5 M |
Grain shape: | 2.0 B |
Gel consistency: | |
Access cooked: | 90 |
Access raw: | 53.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |