Variety: | NSIC 2011 Rc240 |
Line Designation: | PR31132-B-1-1-1-3-3 |
Year Approved: | 2011 |
Breeding Inst.: | PhilRice |
Maturity Days: | 115 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.6 tons/ha |
Plant height: | 107 cm. |
Amylose: | 23.8 I |
Protein: | 6.6 |
GT score: | 7.0 L |
Milling: | 71.4 Pr |
Brown rice: | 78.2 F |
Head rice: | 54.0 G1 |
Chalky grain: | 10.6 G3 |
im_grains: | 1.5 Pr |
Grain length: | 6.9 L |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 71 |
Access raw: | 84.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |