Variety: | NSIC 2011 Rc238 |
Line Designation: | IR78555-68-3-3-3 |
Year Approved: | 2011 |
Breeding Inst.: | IRRI |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.6 tons/ha |
Plant height: | 104 cm. |
Amylose: | 21.0 I |
Protein: | 7.5 |
GT score: | 5.3 L/I/HI |
Milling: | 70.4 Pr |
Brown rice: | 77.1 F |
Head rice: | 53.7 G1 |
Chalky grain: | 13.8 G3 |
im_grains: | 2.5 G1 |
Grain length: | 6.9 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 95.3 |
Access raw: | 89.4 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | Moderately Resistant |
Stemborer (SB): | |
Black Bug: |