Variety: | NSIC 2011 Rc292 |
Line Designation: | PR30244-AC-V19 |
Year Approved: | 2011 |
Breeding Inst.: | PhilRice |
Maturity Days: | 111 days |
Average Yield: | 3 tons/ha |
Maximum Yield: | 4.8 tons/ha |
Plant height: | 86 cm. |
Amylose: | 18.0 L |
Protein: | 6.8 |
GT score: | 4.0 HI/I/L |
Milling: | 69.8 G1 |
Brown rice: | 78.6 F |
Head rice: | 55.3 G1 |
Chalky grain: | 8.8 G2 |
im_grains: | 0.6 Pr |
Grain length: | 6.6 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 75.9 |
Access raw: | 73 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |