| Variety: | NSIC 2012 Rc298 |
| Line Designation: | PR34159-13-1 |
| Year Approved: | 2012 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 104 days |
| Average Yield: | 5.3 tons/ha |
| Maximum Yield: | 8.2 tons/ha |
| Plant height: | 93 cm. |
| Amylose: | 19.5 I |
| Protein: | 6.7 |
| GT score: | 3.6 HI |
| Milling: | 67.7 G1 |
| Brown rice: | 76.0 F |
| Head rice: | 35.2 G3 |
| Chalky grain: | 7.4 G2 |
| im_grains: | 5.7 G2 |
| Grain length: | 7.1 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 85.0 |
| Access raw: | 89.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | Moderately Resistant |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |