| Variety: | NSIC 2012 Rc300 |
| Line Designation: | PR31379-2B-10-1-2-1-2 |
| Year Approved: | 2012 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 115 days |
| Average Yield: | 5.7 tons/ha |
| Maximum Yield: | 10.4 tons/ha |
| Plant height: | 98 cm. |
| Amylose: | 20.4 I |
| Protein: | 7.4 |
| GT score: | 3.1 HI/I |
| Milling: | 72.2 Pr |
| Brown rice: | 78.1 F |
| Head rice: | 48.9 G1 |
| Chalky grain: | 11.1 G3 |
| im_grains: | 3.5 G1 |
| Grain length: | 6.8 L |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 82.8 |
| Access raw: | 90.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | Moderately Resistant |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |