Variety: | NSIC 2014 Rc352 |
Line Designation: | IR80694-44-1-2-2 |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 111 days |
Average Yield: | 5.1 tons/ha |
Maximum Yield: | 10.7 tons/ha |
Plant height: | 104 cm. |
Amylose: | 18.9 I |
Protein: | 6.5 |
GT score: | 3.8 HI/I |
Milling: | 68.9 G1 |
Brown rice: | 77.1 F |
Head rice: | 40.5 G2 |
Chalky grain: | 19.4 aa |
im_grains: | 6.4 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 75.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |