| Variety: | NSIC 2014 Rc354 |
| Line Designation: | PR37274-6-33-9-1-2 (AR) |
| Year Approved: | 2014 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 112 days |
| Average Yield: | 5.4 tons/ha |
| Maximum Yield: | 9.0 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 21.0 I |
| Protein: | 6.5 |
| GT score: | 7.0 L |
| Milling: | 69.9 G1 |
| Brown rice: | 77.4 F |
| Head rice: | 42.1 G2 |
| Chalky grain: | 13.4G3 |
| im_grains: | 5.3 G2 |
| Grain length: | 6.9 L |
| Grain shape: | 3.0 S |
| Gel consistency: | |
| Access cooked: | 68.6 |
| Access raw: | 86.4 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |