Variety: | NSIC 2014 Rc356 |
Line Designation: | IR78585-98-2-2-1 |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 116 days |
Average Yield: | 5.0 tons/ha |
Maximum Yield: | 9.0 tons/ha |
Plant height: | 105 cm. |
Amylose: | 20.1 I |
Protein: | 6.4 |
GT score: | 3.6 I/HI |
Milling: | 64.6 G2 |
Brown rice: | 75.6 F |
Head rice: | 39.9 G2 |
Chalky grain: | 11.6 G3 |
im_grains: | 8.2 G2 |
Grain length: | 7.4 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 77.4 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |