Variety: | NSIC 2014 Rc358 |
Line Designation: | PR35789-B-1-1-1 |
Year Approved: | 2014 |
Breeding Inst.: | PhilRice |
Maturity Days: | 114 days |
Average Yield: | 5.4 tons/ha |
Maximum Yield: | 9.1 tons/ha |
Plant height: | 98 cm. |
Amylose: | 19.7 I |
Protein: | 6.9 |
GT score: | 4.7 I |
Milling: | 72.4 Pr |
Brown rice: | 78.6 F |
Head rice: | 54.6 G1 |
Chalky grain: | 12.1 G3 |
im_grains: | 4.7 G1 |
Grain length: | 6.8 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 83.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |