| Variety: | PSB RC2 |
| Line Designation: | IR32809-26-3-3 |
| Year Approved: | 1991 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 123 days |
| Average Yield: | 5.1 tons/ha |
| Maximum Yield: | 7.1 tons/ha |
| Plant height: | 99 cm. |
| Amylose: | 27.18 H |
| Protein: | - |
| GT score: | - |
| Milling: | - |
| Brown rice: | 78.0 F |
| Head rice: | - |
| Chalky grain: | - |
| im_grains: | - |
| Grain length: | - |
| Grain shape: | - |
| Gel consistency: | 69.2 S |
| Access cooked: | 68.2 |
| Access raw: | 76.8 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | Moderately Resistant |
| Green Leaf Hopper (GLH): | Moderately Resistant |
| Stemborer (SB): | |
| Black Bug: |