Variety: | PSB RC74 |
Line Designation: | C3559-B-18-3-2-1-1 |
Year Approved: | 1998 |
Breeding Inst.: | UPLB |
Maturity Days: | 114 days |
Average Yield: | 5.2 tons/ha |
Maximum Yield: | 8.3 tons/ha |
Plant height: | 92 cm. |
Amylose: | 28.4 H |
Protein: | 6.2 |
GT score: | 3.7 I |
Milling: | 69.1 G1 |
Brown rice: | 77.7 F |
Head rice: | 42.6 G2 |
Chalky grain: | 2.5 G1 |
im_grains: | 0.0 Pr |
Grain length: | 6.6 L |
Grain shape: | 3.1 S |
Gel consistency: | 45.4 M |
Access cooked: | 85 |
Access raw: | 90 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | Moderately Resistant |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | Moderately Resistant |
Black Bug: |