Variety: | NSIC 2014 Rc360 |
Line Designation: | IR80894-18-2-2-3 |
Year Approved: | 2014 |
Breeding Inst.: | IRRI |
Maturity Days: | 118 days |
Average Yield: | 5.2 tons/ha |
Maximum Yield: | 8.2 tons/ha |
Plant height: | 103 cm. |
Amylose: | 18.4 I |
Protein: | 6.3 |
GT score: | 4.0 I/HI |
Milling: | 65.8 G1 |
Brown rice: | 74.7 P |
Head rice: | 37.6 G3 |
Chalky grain: | 28.1 aa |
im_grains: | 6.4 G2 |
Grain length: | 6.8 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 81.7 |
Access raw: | 66.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |