Variety: | NSIC 2015 Rc394 |
Line Designation: | PR36723-B-B-3-3-3 |
Year Approved: | 2015 |
Breeding Inst.: | PhilRice |
Maturity Days: | 106 days |
Average Yield: | 5.2 tons/ha |
Maximum Yield: | 10.0 tons/ha |
Plant height: | 94 cm. |
Amylose: | 19.9 I |
Protein: | 7.2 |
GT score: | 4.2 LI/I/HI |
Milling: | 72.3 Pr |
Brown rice: | 78.4 F |
Head rice: | 48.9 G1 |
Chalky grain: | 13.7 aa |
im_grains: | 2.9 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 81.7 |
Access raw: | 91.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |